Top Engineering Colleges in India 2020: Engineering is one of the most asked professional courses opted by students in India because it has a number of job opportunities and bright future prospects. The only hub of quality engineering in India is the Indian Institute of Technologies, and it is counted as top institution among all other top engineering colleges in India. A few other popular engineering institutes are NITs, GFTIs, and private engineering universities such as BITS, SRM, VIT comes under top private engineering institutes in India. Some of the Top Government Engineering Colleges in India are IIT Madras, IIT Delhi, IIT Bombay, IIT Kharagpur, IIT Kanpur, IIT Guwahati, IIT Roorkee, and IIT Hyderabad.
To get admission in India’s top engineering colleges, students need to qualify a few standard entrance exams like JEE Mains & JEE Advanced. If candidates need admissions in Top State Engineering Institutes in India, they have to go through with the state-organized entrance tests like TS EAMCET, UPSEE, MHT CET, TNEA, etc. If you want to know which entrance exams have to be qualified to opt for admission in top private engineering colleges in India, look at the below modules.
These institutes produce more Engineers than most of the other countries in the world. Also, India’s Best Engineering Colleges provide various branches for their students to choose along with the best placement and professional scope by various top MNCs, start-up companies and international companies.
Here is a list of the top 100 Engineering Universities in India listed as per the NIRF Rankings, Placement wise, Courses availability, & Entrance Exams.
- Top Engineering Colleges in India 2020: NIRF Rankings
- List of Top 100 Engineering Colleges in India 2019-2020
- Most Popular Branches in Engineering offered by India’s Top Colleges
- Best Engineering Institutes in India: Placement Wise
- Entrance Exams To Get Into Top 100 Engineering Institutes In India 2020
- Best Engineering Universities in India: Entrance Exams
100 Top Engineering Colleges In India 2019-2020: NIRF Ranking Parameters
The National Institutional Ranking Framework (NIRF) is an MHRD authorized framework/methodology that is employed to rank educational institutes in the country. NIRF Ranks the top engineering colleges in India on the basis of the five most important parameters and their weightage. The following five parameters are considered by the NIRF-MHRD to rank all the best 100 engineering colleges in India:
- Teaching Learning and Resources
- Research and Professional Practice
- Perception
- Outreach and Inclusivity
- Graduation Outcome
List of Top 100 Engineering Institutes in India with NIRF Rank & Score
In the below table, we have listed the top 100 engineering colleges in India along with the NIRF Ranks and score based on the above five parameters.
Rank | Institute Name | Score |
1 | Indian Institute of Technology Madras | 89.05 |
2 | Indian Institute of Technology Delhi | 85.36 |
3 | Indian Institute of Technology Bombay | 84.4 |
4 | Indian Institute of Technology Kharagpur | 79.41 |
5 | Indian Institute of Technology Kanpur | 77.57 |
6 | Indian Institute of Technology Roorkee | 74.57 |
7 | Indian Institute of Technology Guwahati | 70.87 |
8 | Indian Institute of Technology Hyderabad | 63.92 |
9 | Anna University | 63.12 |
10 | National Institute of Technology Tiruchirappalli | 61.62 |
11 | Indian Institute of Technology (Banaras Hindu University) Varanasi | 59.8 |
12 | Institute of Chemical Technology | 59.73 |
13 | Indian Institute of Technology Indore | 59.35 |
14 | Jadavpur University | 59.09 |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | 58.18 |
16 | National Institute of Technology Rourkela | 57.75 |
17 | Indian Institute of Technology Bhubaneswar | 56.8 |
18 | Vellore Institute of Technology | 56.46 |
19 | Indian Institute of Engineering Science and Technology | 56.35 |
20 | Indian Institute of Technology Mandi | 56 |
21 | National Institute of Technology Karnataka | 55.25 |
22 | Indian Institute of Technology Patna | 54.86 |
23 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | 54.73 |
24 | Indian Institute of Technology Gandhinagar | 54.32 |
25 | Birla Institute of Technology & Science | 53.82 |
26 | National Institute of Technology Warangal | 53.21 |
27 | Jamia Millia Islamia | 53.13 |
28 | National Institute of Technology Calicut | 52.69 |
29 | Indian Institute of Technology Ropar | 52.37 |
30 | Indian Institute of Space Science and Technology | 52.12 |
31 | Visvesvaraya National Institute of Technology | 51.27 |
32 | Siksha `O` Anusandhan | 50.39 |
33 | Birla Institute of Technology | 50.1 |
34 | Delhi Technological University | 49.97 |
35 | Amity University | 49.03 |
36 | SRM Institute of Science and Technology | 48.95 |
37 | Sri Sivasubramaniya Nadar College of Engineering | 48.94 |
38 | Shanmugha Arts Science Technology & Research Academy | 48.83 |
39 | International Institute of Information Technology Hyderabad | 48.73 |
40 | Aligarh Muslim University | 47.74 |
41 | National Institute of Technology Kurukshetra | 47.58 |
42 | Motilal Nehru National Institute of Technology | 47.49 |
43 | Manipal Institute of Technology | 47.31 |
44 | PSG College of Technology | 47.28 |
45 | Jawaharlal Nehru Technological University | 47.13 |
46 | National Institute of Technology Durgapur | 46.47 |
47 | Sathyabama Institute of Science and Technology | 46.07 |
48 | Kalinga Institute of Industrial Technology | 45.94 |
49 | College of Engineering | 45.89 |
50 | Indian Institute of Technology Jodhpur | 45.75 |
51 | National Institute of Technology Silchar | 45.61 |
52 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 45.38 |
53 | Malviya National Institute of Technology | 45.2 |
54 | Panjab University | 43.59 |
55 | Indraprastha Institute of Information Technology | 43.49 |
56 | Thiagarajar College of Engineering | 43.38 |
57 | Defence Institute of Advanced Technology | 43.29 |
58 | Sardar Vallabhbhai National Institute of Technology | 41.88 |
59 | College of Engineering Visakhapatnam | 41.72 |
60 | National Institute of Technology Hamirpur | 41.48 |
61 | Kalasalingam Academy of Research and Higher Education | 41.26 |
62 | Maulana Azad National Institute of Technology | 40.98 |
63 | R. V. College of Engineering | 40.88 |
64 | M. S. Ramaiah Institute of Technology | 40.54 |
65 | International Institute of Information Technology Bangalore | 40.51 |
66 | National Institute of Industrial Engineering | 40.48 |
67 | National Institute of Technology Meghalaya | 40.32 |
68 | Coimbatore Institute of Technology | 40.1 |
69 | B. M. S. College of Engineering | 39.67 |
70 | National Institute of Technology Agartala | 39.53 |
71 | College of Engineering | 39.42 |
72 | Karunya Institute of Technology and Sciences | 39.37 |
73 | Guru Gobind Singh Indraprastha University | 39.21 |
74 | National Institute of Technology Raipur | 39.09 |
75 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | 38.94 |
76 | Pondicherry Engineering College | 38.56 |
77 | Kumaraguru College of Technology | 38.55 |
78 | PEC University of Technology | 38.42 |
79 | Siddaganga Institute of Technology | 37.98 |
80 | Jaypee Institute of Information Technology | 37.87 |
81 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 37.82 |
82 | Indian Institute of Information Technology Allahabad | 37.74 |
83 | University College of Engineering | 37.68 |
84 | Dayalbagh Educational Institute | 37.59 |
85 | Shri Mata Vaishno Devi University | 37.32 |
86 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 37.22 |
87 | National Institute of Technology Goa | 37.06 |
88 | Mepco Schlenk Engineering College | 36.92 |
89 | Sri Venkateswara University | 36.66 |
90 | Government College of Technology | 36.42 |
91 | Army Institute of Technology | 36.39 |
91 | Dhirubhai Ambani Institute of Information and Communication Technology | 36.39 |
93 | Bharati Vidyapeeth Deemed University College of Engineering | 36.14 |
94 | C. V. Raman College of Engineering | 36.12 |
95 | Hindustan Institute of Technology and Science | 36.11 |
96 | Punjab Technical University | 35.99 |
97 | Sri Krishna College of Engineering and Technology | 35.97 |
98 | Bannari Amman Institute of Technology | 35.9 |
99 | Kongu Engineering College | 35.89 |
100 | Chaitanya Bharathi Institute of Technology | 35.86 |
Most Popular Branches Offered by Inida’s Top Engineering Universities 2020
There are different courses in the field of engineering. So, students can choose any of their interested branch which has been offered by the top engineering colleges in india 2020. Below are some of the most famous branches provided by the best engineering institutes in India:
- Computer Science Engineering
- Electronics and Communication Engineering
- Electrical Engineering
- Civil Engineering
- Aerospace Engineering
- Information Technology
Placements and Professional Scope provided by the Best Engineering Institutes in India
In terms of placements, engineering courses play an important role to improve the software boom in the country. All top IITs, government-owned universities like DTU, IIIT Hyderabad, IIIT Delhi offer the best placements for the engineering students.
Also, a few other Top Private India’s Engineering Colleges such as BITS, VIT, SRM, Amrita, etc. counted as the best engineering institutes in India when it comes to career opportunities. While choosing the engineering college, it is mandatory to check about the college in terms of placement aspect.
In 2019, 74.72 from the registered students got placed from IIT Bombay with an average salary of 12.32 LPA. In 2018. IIT Madras also saw good placements with salaries ranging from Rs. 4.8 lakhs to Rs. 20 lakhs per annum with an average salary of 10 LPA. Besides IITs, public engineering institutes and private colleges in India also provide good placements for all engineering students after their graduation.
Entrance Exams To Get Into Top 100 Engineering Institutes In India 2020
To join the best engineering universities in India, everyone has to attend and crack the entrance examinations with maximum marks required as per the college eligibility. Every year, above 15 lakh students appear for various engineering entrance exams in India. The competition is very high for engineering courses in India.
So, be a top ranker in the competitive entrance exams and secure a seat in one of the top 10 engineering colleges in India. Out of all exams, we have taken the three most popular engineering entrance exams in India for admission to top engineering colleges are tabulated below:
Best Engineering Colleges in India: Entrance Exams Wise
Name of the Exam | Institute Name | Number of Candidates appear for the exam |
JEE Main | NITs, IIITs, other GFTIs, some other colleges | Above 15 lakhs |
JEE Advanced | IITs, IISc, ISM Dhanbad, and a few more institutes | More than 2 lakhs |
BITSAT | BITS Pilani, BITS Goa, BITS Hyderabad | Above 2 lakhs |
FAQs on Top Government/Private Engineering College in India
Which is the No 1 Engineering Colleges in India?
The number 1 Engineering Colleges in India 2020 are listed below:
- Indian Institute of Technology, Madras
- Indian Institute of Technology, Delhi
- Indian Institute of Technology, Bombay
- Indian Institute of Technology, Kharagpur
Which college is best for engineering across the globe?
Here are the best graduate engineering universities over the world ranked in 2020:
- Massachusetts Institute of Technology.
- University of California, Berkeley.
- Stanford University.
- Purdue University, West Lafayette
- University of Michigan, Ann Arbor.
- Carnegie Mellon University.
- Georgia Institute of Technology.
- California Institute of Technology.
What are the Top 10 Engineering Colleges in India?
The following are India’s 10 Top Engineering Colleges for all specializations:
- IIT Bombay.
- IIT Madras.
- IIT Delhi.
- IIT Kharagpur.
- National Institute of Technology, Karnataka
- International Institute of Information Technology, Hyderabad.
- Institute of Technology, Banaras Hindu University, Varanasi.
- Birla Institute of Technology and Science, Pilani.
- Netaji Subhash Institute of Technology, Delhi.
- Indian Institute of Technology, Guwahati.
Which private engineering college has the best placement?
According to my view after reviewing the best engineering colleges in India, there are a few top private engineering universities which offer the best placement and career opportunities to its students:
- VIT Vellore
- Sri Ramaswamy Memorial Institute of Science and Technology
- Thapar University, Patiala.
- Brainware Universit, West Bengal
- Manipal Institute of Technology
- Kalinga Institute of Industrial Technology, Odissa
Summary
We hope this comprehensive article on the Top Engineering Colleges in India 2020 helps you a lot in choosing the best college for learning engineering courses. If you have any doubts related to the best 100 engineering colleges in India or common engineering entrance exams held for admission, drop a comment below. We will get back to you at the earliest possible. Bookmark our site and discover more information about the engineering institutes in India and also Top Universities in India.